Market indices
239 indices - levels, valuation and long-run returns. Click any index for its PE history and constituents.
Nifty 50-0.0%
23,985.35
Below usual11%1Y -4.9%
Sensex-0.1%
76,765.92
1Y -7.2%
Bank Nifty-0.6%
56,755.6
Decade low1%1Y -0.8%
Midcap 150-0.0%
22,931.45
Usual range35%1Y +4.5%
Smallcap 250-0.5%
17,741.45
Usual range60%1Y -0.6%
Sector momentum (NSE sectors, best to worst over 1D)
% = price change over 1Dtrend:Turning upSpeeding upSlowingTurning downcolour + %ile = how its PE/PB sits vs its own 10-year range (cheaper → richer)
IT
+3.3%
Decade low2%
Midsmall IT & Telecom
+2.4%
Realty
+2.2%
Consumer Durables
+1.1%
Auto
+0.7%
Midsmall Healthcare
+0.4%
Pharma
+0.2%
Healthcare
+0.1%
Healthcare 500
+0.1%
Financial Services Ex-bank
-0.1%
Oil & Gas
-0.1%
Midsmall Financial Services
-0.3%
Media
-0.3%
Financial Services 25/50
-0.4%
Financial Services
-0.4%
Private Bank
-0.4%
Bank
-0.6%
Decade low1%
Metal
-0.6%
PSU Bank
-1.0%
Chemicals
-1.3%
FMCG
-1.4%
| Nifty 50 | 23,985.35 | -0.0% | -0.8% | -0.3% | -0.0% | -2.8% | 20.5 | Below usual11% |
| Nifty Next 50 | 72,087.45 | -0.7% | -0.9% | -0.2% | +2.1% | +8.0% | 19.3 | Below usual5% |
| Nifty 100 | 25,046.95 | -0.2% | -0.9% | -0.3% | +0.4% | -0.9% | 20.3 | Below usual7% |
| Nifty 200 | 13,886.35 | -0.1% | -0.9% | -0.0% | +0.9% | +0.8% | 21.9 | Below usual19% |
| Nifty 500 | 23,114.9 | -0.2% | -1.0% | +0.0% | +1.5% | +1.2% | 22.9 | Usual range29% |
| Nifty Midcap 150Turning down | 22,931.45 | -0.0% | -1.0% | +0.8% | +3.2% | +7.6% | 30.5 | Usual range35% |
| Nifty smallcap 250 | 17,741.45 | -0.5% | -2.0% | +0.2% | +6.1% | +3.4% | 34.5 | Usual range60% |
| NIFTY MICROCAP 250 🔒 | ||||||||
| NIFTY TOTAL MARKET | 13,038.2 | -0.2% | -1.0% | +0.0% | +1.8% | +1.4% | 23.1 | Usual range33% |
| NIFTY500 MULTICAP 50:25:25 | 16,356.9 | -0.2% | -1.2% | +0.1% | +2.6% | +2.4% | 24.9 | Usual range44% |
| Nifty500 LargeMidSmall Equal-Cap WeightedTurning down | 18,273.15 | -0.2% | -1.3% | +0.3% | +3.3% | +3.5% | 27 | · |
| NIFTY LargeMidcap 250 🔒 | ||||||||
| NIFTY INDIA FPI 150 🔒 | ||||||||
| Nifty MidSmallcap 400 🔒 | ||||||||
| NIFTY MIDCAP 100 🔒 | ||||||||
| Nifty Midcap 50 🔒 | ||||||||
| NIFTY MIDCAP SELECT 🔒 | ||||||||
| NIFTY Smallcap 100 🔒 | ||||||||
| NIFTY SMALLCAP 50 🔒 | ||||||||
| INDIA VIX 🔒 |
You are seeing live values for the headline indices and today's sector map. A free account opens all 239 - momentum across every horizon, valuation vs each index's own history, the cycle map and 10-year charts on every detail page. Sign up free →