Market indices
239 indices - levels, valuation and long-run returns. Click any index for its PE history and constituents.
Nifty 50-0.2%
23,161.6
1Y -7.7%
Sensex+0.0%
74,360.01
1Y -9.8%
Bank Nifty+0.1%
55,176.75
1Y -2.9%
Midcap 150-0.8%
21,733.05
1Y -0.8%
Smallcap 250-0.8%
16,642.7
1Y -5.0%
Sector heatmap (NSE sectoral indices)
Media
+1.8%
Pharma
+0.6%
Private Bank
+0.6%
Healthcare
+0.3%
Healthcare 500
+0.3%
Midsmall Healthcare
+0.3%
Bank
+0.1%
PE 13.9
Auto
-0.2%
Financial Services
-0.2%
Oil & Gas
-0.2%
Metal
-0.3%
Financial Services 25/50
-0.3%
Realty
-0.6%
Midsmall IT & Telecom
-0.8%
Midsmall Financial Services
-0.8%
FMCG
-0.9%
PSU Bank
-0.9%
Consumer Durables
-1.1%
Chemicals
-1.3%
Financial Services Ex-bank
-1.4%
IT
-1.6%
PE 19.1
| Nifty 50 | 23,161.6 | -0.2% | 20 | 3.1 | 1.21% | -7.9% | +7.5% | +8.0% |
| Nifty Next 50 | 68,378.75 | -1.1% | 18.7 | 3.5 | 1.35% | -0.6% | +17.0% | +11.7% |
| Nifty 100 | 24,104.7 | -0.4% | 19.8 | 3.1 | 1.24% | -6.6% | +9.1% | +8.4% |
| Nifty 200 | 13,333.7 | -0.5% | 21.1 | 3.4 | 1.12% | -5.3% | +10.8% | +9.7% |
| Nifty 500 | 22,114.45 | -0.5% | 22.1 | 3.4 | 1.07% | -5.2% | +11.6% | +10.3% |
| Nifty Midcap 150 | 21,733.05 | -0.8% | 28.1 | 4.6 | 0.69% | -0.5% | +19.2% | +16.2% |
| Nifty smallcap 250 | 16,642.7 | -0.8% | 33.2 | 3.6 | 0.70% | -5.1% | +17.8% | +14.7% |
| NIFTY MICROCAP 250 🔒 | ||||||||
| NIFTY TOTAL MARKET | 12,460.55 | -0.6% | 22.2 | 3.4 | 1.05% | -5.2% | +11.9% | +0.0% |
| NIFTY500 MULTICAP 50:25:25 | 15,580.1 | -0.6% | 24 | 3.5 | 0.96% | -4.6% | +14.0% | +12.1% |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,346.1 | -0.7% | 25.8 | 3.7 | 0.87% | -4.0% | +0.0% | +0.0% |
| NIFTY LargeMidcap 250 🔒 | ||||||||
| NIFTY INDIA FPI 150 🔒 | ||||||||
| Nifty MidSmallcap 400 🔒 | ||||||||
| NIFTY MIDCAP 100 🔒 | ||||||||
| Nifty Midcap 50 🔒 | ||||||||
| NIFTY MIDCAP SELECT 🔒 | ||||||||
| NIFTY Smallcap 100 🔒 | ||||||||
| NIFTY SMALLCAP 50 🔒 | ||||||||
| INDIA VIX 🔒 |
You are seeing live values for the headline indices and today's sector map. A free account opens all 239 - levels, PE, PB, yield, 1Y-10Y returns and sector rotation across every horizon, plus 10-year history charts on every detail page. Sign up free →