Nifty Pharma
- +0.2% today
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 42.3x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty Pharma is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd | ₹4.7 L cr | · | · | · | · | · | · | · |
| Divis Laboratories Ltd | ₹2.0 L cr | · | · | · | · | · | · | · |
| Torrent Pharmaceuticals Ltd | ₹1.7 L cr | · | · | · | · | · | · | · |
| Cipla Ltd | ₹1.2 L cr | · | · | · | · | · | · | · |
| Zydus Lifesciences Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Lupin Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Mankind Pharma Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Laurus Labs Ltd | ₹94,976 cr | · | · | · | · | · | · | · |
| Dr Reddys Laboratories Ltd | ₹94,790 cr | · | · | · | · | · | · | · |
| Aurobindo Pharma Ltd | ₹89,707 cr | · | · | · | · | · | · | · |
+ 10 more constituents with a free account. Sign up free →