Nifty MidSmall Healthcare
- +0.1% today
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 46.5x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty MidSmall Healthcare is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lupin Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Mankind Pharma Ltd | ₹1.0 L cr | · | · | · | · | · | · | · |
| Laurus Labs Ltd | ₹97,839 cr | · | · | · | · | · | · | · |
| Aurobindo Pharma Ltd | ₹91,543 cr | · | · | · | · | · | · | · |
| Fortis Healthcare Ltd | ₹71,245 cr | · | · | · | · | · | · | · |
| Aster DM Quality Care Limited | ₹71,128 cr | · | · | · | · | · | · | · |
| Biocon Ltd | ₹68,936 cr | · | · | · | · | · | · | · |
| Alkem Laboratories Ltd | ₹67,949 cr | · | · | · | · | · | · | · |
| Glenmark Pharmaceuticals Ltd | ₹61,480 cr | · | · | · | · | · | · | · |
| Abbott India Ltd | ₹58,990 cr | · | · | · | · | · | · | · |
+ 20 more constituents with a free account. Sign up free →