Nifty MidSmall Healthcare
- +0.8% today
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level - where this index was 10 years ago
PE history
today 41.6xThis is the first year of the 10-year window. The climb from here to today's level - and the full PE history that tells you how expensive Nifty MidSmall Healthcare is versus its own past - opens with a free account. Sign up free →
Constituents (10)
| Company | Mcap |
|---|---|
| Lupin Ltd | ₹1.1 L cr |
| Mankind Pharma Ltd | ₹1.0 L cr |
| Aurobindo Pharma Ltd | ₹85,709 cr |
| Laurus Labs Ltd | ₹76,638 cr |
| Fortis Healthcare Ltd | ₹72,672 cr |
| Biocon Ltd | ₹67,260 cr |
| Alkem Laboratories Ltd | ₹64,039 cr |
| Glenmark Pharmaceuticals Ltd | ₹61,774 cr |
| Abbott India Ltd | ₹55,471 cr |
| Aster DM Healthcare Ltd | ₹41,191 cr |
+ 20 more constituents with a free account. Sign up free →