Nifty FMCG
- -1.4% today
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 34.0x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty FMCG is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Ltd | ₹4.8 L cr | · | · | · | · | · | · | · |
| ITC Ltd | ₹3.6 L cr | · | · | · | · | · | · | · |
| Nestle India Ltd | ₹2.9 L cr | · | · | · | · | · | · | · |
| Varun Beverages Ltd | ₹1.5 L cr | · | · | · | · | · | · | · |
| Britannia Industries Ltd | ₹1.3 L cr | · | · | · | · | · | · | · |
| Marico Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| United Spirits Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Godrej Consumer Products Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Tata Consumer Products Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Dabur India Ltd | ₹75,535 cr | · | · | · | · | · | · | · |
+ 5 more constituents with a free account. Sign up free →