Nifty FMCG
- -0.9% today
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level - where this index was 10 years ago
PE history
today 42.8xThis is the first year of the 10-year window. The climb from here to today's level - and the full PE history that tells you how expensive Nifty FMCG is versus its own past - opens with a free account. Sign up free →
Constituents (10)
| Company | Mcap |
|---|---|
| Hindustan Unilever Ltd | ₹5.1 L cr |
| ITC Ltd | ₹3.6 L cr |
| Nestle India Ltd | ₹2.7 L cr |
| Varun Beverages Ltd | ₹1.8 L cr |
| Britannia Industries Ltd | ₹1.2 L cr |
| Tata Consumer Products Ltd | ₹1.1 L cr |
| Marico Ltd | ₹1.1 L cr |
| Godrej Consumer Products Ltd | ₹1.1 L cr |
| United Spirits Ltd | ₹92,555 cr |
| Dabur India Ltd | ₹75,648 cr |
+ 5 more constituents with a free account. Sign up free →