Nifty PSU Bank
- -0.9% today
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level - where this index was 10 years ago
PE history
today 36.2xThis is the first year of the 10-year window. The climb from here to today's level - and the full PE history that tells you how expensive Nifty PSU Bank is versus its own past - opens with a free account. Sign up free →
Constituents (10)
| Company | Mcap |
|---|---|
| State Bank of India | ₹9.4 L cr |
| Bank of Baroda | ₹1.4 L cr |
| Union Bank of India | ₹1.3 L cr |
| Punjab National Bank | ₹1.2 L cr |
| Canara Bank | ₹1.2 L cr |
| Indian Bank | ₹1.1 L cr |
| Bank of Maharashtra | ₹67,101 cr |
| Bank of India | ₹66,332 cr |
| Indian Overseas Bank | ₹64,124 cr |
| UCO Bank | ₹32,603 cr |
+ 2 more constituents with a free account. Sign up free →