Nifty 500
23,460.7 +0.5% today
1D
+0.5%
1W
+2.4%
1M
+1.5%
3M
+3.4%
6M
+1.6%
1Y
+2.4%
PE 22.9 is in its usual range - 30th percentile of its own 5.3-year PE range.
In its usual range30%19.4median 24.036.6
Compared over the last 5.3 years - earlier data used a different earnings basis and is excluded.
PE
22.9
PB
3.4
Div yield
1.02%
1Y return
+2.4%
3Y return
+11.2%
5Y return
+11.4%
Level
PEtoday 22.9x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty 500 is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd | ₹17.7 L cr | · | · | · | · | · | · | · |
| Bharti Airtel Ltd | ₹11.9 L cr | · | · | · | · | · | · | · |
| HDFC Bank Ltd | ₹11.6 L cr | · | · | · | · | · | · | · |
| ICICI Bank Ltd | ₹10.4 L cr | · | · | · | · | · | · | · |
| State Bank of India | ₹9.6 L cr | · | · | · | · | · | · | · |
| Tata Consultancy Services Ltd | ₹8.8 L cr | · | · | · | · | · | · | · |
| Bajaj Finance Ltd | ₹7.2 L cr | · | · | · | · | · | · | · |
| Larsen & Toubro Ltd | ₹5.5 L cr | · | · | · | · | · | · | · |
| Life Insurance Corporation of India | ₹5.4 L cr | · | · | · | · | · | · | · |
| Hindustan Unilever Ltd | ₹5.0 L cr | · | · | · | · | · | · | · |
+ 490 more constituents with a free account. Sign up free →