Nifty MidSmall IT & Telecom
- -0.8% today
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level - where this index was 10 years ago
PE history
today 239.8xThis is the first year of the 10-year window. The climb from here to today's level - and the full PE history that tells you how expensive Nifty MidSmall IT & Telecom is versus its own past - opens with a free account. Sign up free →
Constituents (10)
| Company | Mcap |
|---|---|
| Vodafone Idea Ltd | ₹1.6 L cr |
| Indus Towers Ltd | ₹1.1 L cr |
| Oracle Financial Services Software Ltd | ₹81,508 cr |
| Persistent Systems Ltd | ₹76,067 cr |
| Bharti Hexacom Ltd | ₹73,660 cr |
| Coforge Ltd | ₹58,862 cr |
| Tata Communications Ltd | ₹56,060 cr |
| Mphasis Ltd | ₹43,450 cr |
| L&T Technology Services Ltd | ₹35,509 cr |
| Tata Technologies Ltd | ₹30,899 cr |
+ 10 more constituents with a free account. Sign up free →