Nifty MidSmall IT & Telecom
- +2.4% today
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 18.0x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty MidSmall IT & Telecom is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vodafone Idea Ltd | ₹1.4 L cr | · | · | · | · | · | · | · |
| Indus Towers Ltd | ₹1.0 L cr | · | · | · | · | · | · | · |
| Oracle Financial Services Software Ltd | ₹98,658 cr | · | · | · | · | · | · | · |
| Persistent Systems Ltd | ₹85,594 cr | · | · | · | · | · | · | · |
| Bharti Hexacom Ltd | ₹80,208 cr | · | · | · | · | · | · | · |
| Coforge Ltd | ₹74,618 cr | · | · | · | · | · | · | · |
| Tata Communications Ltd | ₹50,020 cr | · | · | · | · | · | · | · |
| Mphasis Ltd | ₹46,073 cr | · | · | · | · | · | · | · |
| L&T Technology Services Ltd | ₹38,185 cr | · | · | · | · | · | · | · |
| Hexaware Technologies Ltd | ₹36,255 cr | · | · | · | · | · | · | · |
+ 10 more constituents with a free account. Sign up free →