Nifty MidSmall Financial Services
- -0.8% today
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level - where this index was 10 years ago
PE history
today 13.3xThis is the first year of the 10-year window. The climb from here to today's level - and the full PE history that tells you how expensive Nifty MidSmall Financial Services is versus its own past - opens with a free account. Sign up free →
Constituents (10)
| Company | Mcap |
|---|---|
| Life Insurance Corporation of India | ₹5.0 L cr |
| BSE Ltd | ₹1.7 L cr |
| Indian Bank | ₹1.1 L cr |
| Aditya Birla Capital Ltd | ₹93,507 cr |
| ICICI Lombard General Insurance Company Ltd | ₹84,794 cr |
| Federal Bank Ltd | ₹77,625 cr |
| AU Small Finance Bank Ltd | ₹76,159 cr |
| Multi Commodity Exchange of India Ltd | ₹72,800 cr |
| Yes Bank Ltd | ₹72,205 cr |
| IndusInd Bank Ltd | ₹71,405 cr |
+ 20 more constituents with a free account. Sign up free →