Nifty Midcap 50
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PE history
today 33.3x🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty Midcap 50 is versus its own past.
Constituents (10)
| Company | Mcap |
|---|---|
| BSE Ltd | ₹1.6 L cr |
| Polycab India Ltd | ₹1.5 L cr |
| Bharat Heavy Electricals Ltd | ₹1.4 L cr |
| GMR Airports Ltd | ₹1.2 L cr |
| Marico Ltd | ₹1.1 L cr |
| Lupin Ltd | ₹1.1 L cr |
| Bharat Forge Ltd | ₹1.0 L cr |
| Mankind Pharma Ltd | ₹1.0 L cr |
| Indus Towers Ltd | ₹1.0 L cr |
| Hero MotoCorp Ltd | ₹97,454 cr |
+ 40 more constituents with a free account. Sign up free →