Iron & Steel Products
1.9k cr
mcap
8 Sep 2026
| QoQ | YoY | Jun 2026 | |
|---|---|---|---|
| Revenue | · | · | 152 |
| EBITDA | · | · | 27.6 |
| Margin % | · | · | 18.2% |
| Net Profit | · | · | 19.2 |
| EPS | · | · | ₹4.92 |
Quarterly results announced in the last 90 days · 4510 companies · ★ 436 strong results
Use comparison operators (>, >=, <, <=) or ranges like 5–20. Bare numbers mean 'at least'. Percent signs are optional.
| QoQ | YoY | Jun 2026 | |
|---|---|---|---|
| Revenue | · | · | 152 |
| EBITDA | · | · | 27.6 |
| Margin % | · | · | 18.2% |
| Net Profit | · | · | 19.2 |
| EPS | · | · | ₹4.92 |
| QoQ | YoY | Jun 2026 | |
|---|---|---|---|
| Revenue | · | · | 581 |
| EBITDA | · | · | 21.1 |
| Margin % | · | · | 3.6% |
| Net Profit | · | · | 20.2 |
| EPS | · | · | ₹0.32 |
| QoQ | YoY | Jun 2026 | |
|---|---|---|---|
| Revenue | ▲44.5% | · | 92.0 |
| EBITDA | ▼38.8% | · | 11.7 |
| Margin % | ▼17.4pp | · | 12.7% |
| Net Profit | ▼52.5% | · | 4.46 |
| EPS | ▼59.0% | · | ₹0.34 |
| QoQ | YoY | Jun 2026 | |
|---|---|---|---|
| Revenue | · | · | 399 |
| EBITDA | · | · | 91.6 |
| Margin % | · | · | 22.9% |
| Net Profit | · | · | 56.6 |
| EPS | · | · | ₹5.02 |
| QoQ | YoY | Jun 2026 | |
|---|---|---|---|
| Revenue | · | · | 1,077 |
| EBITDA | · | · | 104 |
| Margin % | · | · | 9.6% |
| Net Profit | · | · | 57.2 |
| EPS | · | · | ₹3.04 |
Create a free account to see every result in full, and switch the View to your watchlist or unlocked companies.
Sign up free →