Advertising & Media Agencies
28 cr
mcap
23 Oct 2026
Half-yearly
| HoH | YoY | Sep 2026 | |
|---|---|---|---|
| Revenue | ▲2.6% | ▼7.0% | 0.40 |
| EBITDA | · | · | 0.01 |
| Margin % | ▲2.4pp | ▲8.4pp | 3.5% |
| Net Profit | ▲100.0% | ▲100.0% | 0.02 |
| EPS | ▲100.0% | ▲100.0% | ₹0.02 |
Quarterly results announced in the last 90 days · 4167 companies · ★ 399 strong results
Use comparison operators (>, >=, <, <=) or ranges like 5–20. Bare numbers mean 'at least'. Percent signs are optional.
| HoH | YoY | Sep 2026 | |
|---|---|---|---|
| Revenue | ▲2.6% | ▼7.0% | 0.40 |
| EBITDA | · | · | 0.01 |
| Margin % | ▲2.4pp | ▲8.4pp | 3.5% |
| Net Profit | ▲100.0% | ▲100.0% | 0.02 |
| EPS | ▲100.0% | ▲100.0% | ₹0.02 |
| QoQ | YoY | Sep 2026 | |
|---|---|---|---|
| Revenue | ▼16.0% | ▼0.3% | 858 |
| EBITDA | ▼31.9% | ▼18.2% | 126 |
| Margin % | ▼3.4pp | ▼3.2pp | 14.7% |
| Net Profit | ▼32.0% | ▼16.7% | 85.0 |
| EPS | ▼32.0% | ▼16.8% | ₹4.37 |
| QoQ | YoY | Sep 2026 | |
|---|---|---|---|
| Revenue | ▲8.3% | ▲1.0% | 138 |
| EBITDA | ▲0.9% | ▼3.9% | 46.5 |
| Margin % | ▼2.5pp | ▼1.8pp | 33.8% |
| Net Profit | ▼5.3% | ▼2.6% | 28.9 |
| EPS | ▼5.2% | ▼2.6% | ₹19.33 |
| QoQ | YoY | Sep 2026 | |
|---|---|---|---|
| Revenue | ▼10.8% | ▲13.5% | 2,790 |
| EBITDA | ▼28.1% | ▲11.3% | 408 |
| Margin % | ▼3.6pp | ▼0.3pp | 14.6% |
| Net Profit | ▼59.4% | ▲77.8% | 64.8 |
| EPS | ▼59.1% | ▲79.4% | ₹1.83 |
| QoQ | YoY | Sep 2026 | |
|---|---|---|---|
| Revenue | ▼5.2% | ▲49.7% | 167 |
| EBITDA | ▼1.8% | ▲318.6% | 17.5 |
| Margin % | ▲0.4pp | ▲6.7pp | 10.5% |
| Net Profit | ▲1.6% | ▲1220.8% | 10.2 |
| EPS | ▲1.5% | ▲1267.8% | ₹8.07 |
Create a free account to see every result in full, and switch the View to your watchlist or unlocked companies.
Sign up free →