NIFTY OIL & GAS
- -0.1% today
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 10.7x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive NIFTY OIL & GAS is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd | ₹17.2 L cr | · | · | · | · | · | · | · |
| Oil & Natural Gas Corpn Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Indian Oil Corporation Ltd | ₹2.0 L cr | · | · | · | · | · | · | · |
| Bharat Petroleum Corporation Ltd | ₹1.4 L cr | · | · | · | · | · | · | · |
| GAIL (India) Ltd | ₹1.2 L cr | · | · | · | · | · | · | · |
| Hindustan Petroleum Corporation Ltd | ₹85,102 cr | · | · | · | · | · | · | · |
| Oil India Ltd | ₹72,335 cr | · | · | · | · | · | · | · |
| Adani Total Gas Ltd | ₹71,004 cr | · | · | · | · | · | · | · |
| Aegis Logistics Ltd | ₹44,572 cr | · | · | · | · | · | · | · |
| Petronet LNG Ltd | ₹41,903 cr | · | · | · | · | · | · | · |
+ 5 more constituents with a free account. Sign up free →