NIFTY CONSUMER DURABLES
- -0.4% today
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 72.7x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive NIFTY CONSUMER DURABLES is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titan Company Ltd | ₹4.3 L cr | · | · | · | · | · | · | · |
| LG Electronics India Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Dixon Technologies (India) Ltd | ₹84,828 cr | · | · | · | · | · | · | · |
| Havells India Ltd | ₹80,328 cr | · | · | · | · | · | · | · |
| Kalyan Jewellers India Ltd | ₹62,589 cr | · | · | · | · | · | · | · |
| Voltas Ltd | ₹43,905 cr | · | · | · | · | · | · | · |
| Blue Star Ltd | ₹35,280 cr | · | · | · | · | · | · | · |
| Amber Enterprises India Ltd | ₹26,274 cr | · | · | · | · | · | · | · |
| Kajaria Ceramics Ltd | ₹19,323 cr | · | · | · | · | · | · | · |
| PG Electroplast Ltd | ₹17,795 cr | · | · | · | · | · | · | · |
+ 3 more constituents with a free account. Sign up free →