Nifty500 LargeMidSmall Equal-Cap Weighted
18,496.45 +0.5% today
1D
+0.5%
1W
+2.1%
1M
+1.3%
3M
+4.9%
6M
+6.5%
1Y
+4.6%
No valuation-vs-history read yet - a percentile needs 3+ years of PE history and Nifty500 LargeMidSmall Equal-Cap Weighted has about 25 months so far. Today's PE still shows above.
PE
26.9
PB
3.6
Div yield
0.82%
1Y return
+4.6%
3Y return
·
5Y return
·
Level
PEtoday 26.9x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty500 LargeMidSmall Equal-Cap Weighted is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd | ₹17.7 L cr | · | · | · | · | · | · | · |
| Bharti Airtel Ltd | ₹11.9 L cr | · | · | · | · | · | · | · |
| HDFC Bank Ltd | ₹11.6 L cr | · | · | · | · | · | · | · |
| ICICI Bank Ltd | ₹10.4 L cr | · | · | · | · | · | · | · |
| State Bank of India | ₹9.6 L cr | · | · | · | · | · | · | · |
| Tata Consultancy Services Ltd | ₹8.8 L cr | · | · | · | · | · | · | · |
| Bajaj Finance Ltd | ₹7.2 L cr | · | · | · | · | · | · | · |
| Larsen & Toubro Ltd | ₹5.5 L cr | · | · | · | · | · | · | · |
| Life Insurance Corporation of India | ₹5.4 L cr | · | · | · | · | · | · | · |
| Hindustan Unilever Ltd | ₹5.0 L cr | · | · | · | · | · | · | · |
+ 490 more constituents with a free account. Sign up free →