NIFTY HEALTHCARE INDEX
- +0.3% today
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level - where this index was 10 years ago
PE history
today 33.4xThis is the first year of the 10-year window. The climb from here to today's level - and the full PE history that tells you how expensive NIFTY HEALTHCARE INDEX is versus its own past - opens with a free account. Sign up free →
Constituents (10)
| Company | Mcap |
|---|---|
| Sun Pharmaceutical Industries Ltd | ₹4.3 L cr |
| Divis Laboratories Ltd | ₹1.8 L cr |
| Torrent Pharmaceuticals Ltd | ₹1.5 L cr |
| Apollo Hospitals Enterprise Ltd | ₹1.2 L cr |
| Cipla Ltd | ₹1.1 L cr |
| Zydus Lifesciences Ltd | ₹1.1 L cr |
| Dr Reddys Laboratories Ltd | ₹1.1 L cr |
| Lupin Ltd | ₹1.0 L cr |
| Max Healthcare Institute Ltd | ₹98,725 cr |
| Mankind Pharma Ltd | ₹98,228 cr |
+ 10 more constituents with a free account. Sign up free →