110 companies · ₹2.8 L cr · 47 with AI deep dives · Q2FY27 report
Mix-led margin gains and record order books, but GPU/memory scarcity is now gating revenue conversion
P/E below the sub-industry median of 24.76x, 5y ROCE above its median of 12.68%, and at least 2 growth triggers stated on the latest earnings call.
Which names clear this screen is premium
The screen runs on stated growth triggers from the latest earnings calls - the same guidance data the stock screener reserves for premium. Premium names every company in this industry that is cheap against its own median and has the triggers behind it.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →Every company here with a deep dive, topped up by market cap. The rest of the industry is in the appendix.
Orders tied to data centres, GPU cloud and sovereign AI work are lifting backlogs at Black Box, Dynacons, Netweb, E2E, ESDS, Xtranet and Sasken. Backlogs are also getting longer…
The outlook and what resolves next quarter
Where these managements said things are heading, and the dated, checkable events that would change it. Free with an account - 3 full reports a quarter.
Create a free account →Sept 26: 8 of 42 reported so far, so it is not in the trend above.
Breadth: 91% of 32 companies grew revenue year on year (was 91% a quarter earlier) and 56% expanded margin (was 56%).
The median name trades at 24.8x, -7.4% against this industry's own 5-year median of 26.8x, and -46.4% against its own peak of 46.2x.
L&T Technology Services Ltd is 14.8% of this industry by market cap. The top 5 are 50.9% and the top 10 are 76.7%.
| ₹28,539 cr |
| 37.4x |
| 26.3x |
| 31.8% |
| 34.2% |
| +20.7% |
| Unlock |
| Tata Technologies Ltd | ₹27,289 cr | 48.5x | 30.4x | 20.8% | 15.5% | +28.4% | Unlock |
| Netweb Technologies India Ltd | ₹25,473 cr | 67.7x | 84.8x | 37.6% | 13.0% | +335.7% | Unlock |
| Sagility Ltd | ₹20,832 cr | 20.3x | 12.0x | 13.4% | 24.5% | +22.5% | Unlock |
| Affle 3i Ltd | ₹18,664 cr | 39.0x | 27.1x | 16.8% | 22.5% | +20.4% | Unlock |
| ESDS Software Solution Ltd | ₹15,138 cr | - | - | - | - | - | Unlock |
| Black Box Ltd | ₹14,119 cr | 61.1x | 29.1x | 22.2% | 9.0% | +23.9% | Unlock |
| Cyient Ltd | ₹13,028 cr | 36.4x | 13.3x | 12.6% | 12.5% | +25.5% | Unlock |
| E2E Networks Ltd | ₹12,218 cr | 104.3x | 77.2x | -0.5% | 51.4% | +411.0% | Unlock |
| Amagi Media Labs Ltd | ₹11,551 cr | 158.5x | 100.5x | 5.2% | 3.3% | - | Unlock |
| Datamatics Global Services Ltd | ₹4,214 cr | 19.5x | 12.0x | 20.0% | 18.7% | +9.9% | Unlock |
| Network People Services Technologies Ltd | ₹3,429 cr | 76.7x | 52.7x | 19.7% | 26.0% | +68.0% | Unlock |
| R Systems International Ltd | ₹2,929 cr | 15.2x | 12.2x | 23.1% | 15.7% | +30.2% | Unlock |
| Sasken Technologies Ltd | ₹2,789 cr | 40.2x | 23.5x | 10.2% | 7.9% | +24.0% | Unlock |
| eMudhra Ltd | ₹2,642 cr | 22.9x | 15.6x | 15.3% | 22.7% | +29.5% | Unlock |
| BLS E-Services Ltd | ₹2,589 cr | 44.5x | 25.9x | 17.1% | 6.7% | +24.6% | Unlock |
| Protean eGov Technologies Ltd | ₹2,480 cr | 29.9x | 13.5x | 12.8% | 11.6% | +19.1% | Unlock |
| Aurum Proptech Ltd | ₹2,059 cr | 23.8x | 17.2x | 2.3% | 23.1% | +57.8% | Unlock |
| Zaggle Prepaid Ocean Services Ltd | ₹2,047 cr | 15.8x | 9.4x | 14.0% | 9.7% | +27.5% | Unlock |
| Brightcom Group Ltd | ₹1,681 cr | 1.7x | 1.0x | 14.9% | 25.3% | +20.4% | Unlock |
| Xtranet Technologies Ltd | ₹1,314 cr | - | - | - | - | - | Unlock |
| Ceinsys Tech Ltd | ₹1,289 cr | 8.9x | 8.2x | 27.6% | 22.1% | +0.8% | Unlock |
| Expleo Solutions Ltd | ₹1,249 cr | 9.1x | 6.5x | 24.7% | 15.3% | +12.3% | Unlock |
| Dynacons Systems & Solutions Ltd | ₹1,219 cr | 14.4x | 8.6x | 32.0% | 10.2% | -4.6% | Unlock |
| Panache Digilife Ltd | ₹1,063 cr | 41.4x | 41.9x | 25.6% | 11.1% | +231.8% | Unlock |
| IZMO Ltd | ₹1,041 cr | 19.3x | 15.6x | 12.7% | 18.3% | +15.7% | Unlock |
| Digitide Solutions Ltd | ₹1,014 cr | - | 3.7x | 11.8% | 11.1% | +5.4% | Unlock |
| Onward Technologies Ltd | ₹943 cr | 20.0x | 12.5x | 23.8% | 13.2% | +22.4% | Unlock |
| Sahana Systems Ltd | ₹901 cr | 14.5x | 8.6x | 39.8% | 30.1% | +89.0% | Unlock |
| ArMee Infotech Ltd | ₹885 cr | - | - | - | - | - | Unlock |
| Excelsoft Technologies Ltd | ₹868 cr | 18.6x | 10.0x | 11.6% | 26.8% | - | Unlock |
| Orient Technologies Ltd | ₹862 cr | - | 36.2x | 9.1% | 5.0% | - | Unlock |
| Unified Data Tech Solutions Ltd | ₹854 cr | 16.5x | 15.8x | 45.2% | 14.0% | +49.7% | Unlock |
| String Metaverse Ltd | ₹788 cr | 7.2x | 6.5x | 41.5% | 10.7% | +97.3% | Unlock |
| Sancode Technologies Ltd | ₹769 cr | - | 1306.5x | 6.5% | 3.1% | +3.1% | Unlock |
| Veefin Solutions Ltd | ₹626 cr | 15.2x | 8.8x | 9.9% | 21.8% | - | Unlock |
| Vakrangee Ltd | ₹624 cr | 57.6x | 18.3x | 7.2% | 10.9% | -18.8% | Unlock |
| Exato Technologies Ltd | ₹602 cr | 37.4x | 24.5x | 22.5% | 14.5% | - | Unlock |
| Kellton Tech Solutions Ltd | ₹578 cr | 6.3x | 5.3x | 15.0% | 11.1% | +6.8% | Unlock |
| Allied Digital Services Ltd | ₹551 cr | 15.7x | 8.9x | 7.3% | 5.8% | +18.9% | Unlock |
| Optivalue Tek Consulting Ltd | ₹468 cr | 36.3x | 24.6x | 18.5% | 19.7% | - | Unlock |
| Sigma Solve Ltd | ₹413 cr | 13.4x | 12.6x | 48.4% | 29.5% | +11.5% | Unlock |
| ACS Technologies Ltd | ₹365 cr | 32.3x | 20.8x | 10.3% | 7.4% | +244.3% | Unlock |
| Infinity Infoway Ltd | ₹344 cr | 37.2x | 32.5x | 22.9% | 41.5% | +106.3% | Unlock |
| TechD Cybersecurity Ltd | ₹340 cr | 26.6x | 16.9x | 26.8% | 36.1% | - | Unlock |
| DigiSpice Technologies Ltd | ₹340 cr | 18.3x | 10.3x | 12.1% | 4.4% | -12.9% | Unlock |
| Inspirisys Solutions Ltd | ₹325 cr | 8.4x | 8.4x | 28.8% | 8.5% | +26.5% | Unlock |
| Sattrix Information Security Ltd | ₹314 cr | 38.8x | 23.9x | 9.6% | 20.5% | +46.0% | Unlock |
| Tera Software Ltd | ₹267 cr | 10.7x | 7.5x | 24.4% | 15.4% | +52.3% | Unlock |
| Everestims Technologies Ltd | ₹246 cr | - | - | - | - | - | Unlock |
| FCS Software Solutions Ltd | ₹234 cr | 68.5x | 18.2x | 2.4% | 8.1% | +94.0% | Unlock |
| Intense Technologies Ltd | ₹199 cr | - | -13.3x | 7.5% | 9.7% | -1.3% | Unlock |
| Airan Ltd | ₹172 cr | 10.9x | 8.1x | 10.1% | 12.7% | +3.3% | Unlock |
55 more companies
This industry has 85 constituents beyond the covered names. The first page is free; premium opens the rest.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →