BSE SME IPO
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 9.5x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE SME IPO is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Shree Refrigerations Ltd | ₹1,371 cr | · | · | · | · | · | · | · |
| Zelio E Mobility Ltd | ₹1,248 cr | · | · | · | · | · | · | · |
| Indo Smc Ltd | ₹930 cr | · | · | · | · | · | · | · |
| Airfloa Rail Technology Ltd | ₹753 cr | · | · | · | · | · | · | · |
| Merritronix Ltd | ₹632 cr | · | · | · | · | · | · | · |
| Goel Construction Company Ltd | ₹621 cr | · | · | · | · | · | · | · |
| Neetu Yoshi Ltd | ₹555 cr | · | · | · | · | · | · | · |
| Jd Cables Ltd | ₹542 cr | · | · | · | · | · | · | · |
| Hrs Aluglaze Ltd | ₹489 cr | · | · | · | · | · | · | · |
| Monika Alcobev Ltd | ₹478 cr | · | · | · | · | · | · | · |
+ 145 more constituents with a free account. Sign up free →