172 companies · ₹6.9 L cr · 46 with AI deep dives · Q2FY27 report
War-hit sentiment and approval slippage push FY27 pre-sales into H2; record launches show demand persists
P/E below the sub-industry median of 25.39x, 5y ROCE above its median of 6.58%, and at least 2 growth triggers stated on the latest earnings call.
Which names clear this screen is premium
The screen runs on stated growth triggers from the latest earnings calls - the same guidance data the stock screener reserves for premium. Premium names every company in this industry that is cheap against its own median and has the triggers behind it.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →Every company here with a deep dive, topped up by market cap. The rest of the industry is in the appendix.
Lodha, Mahindra Lifespace, SignatureGlobal, Sunteck, Max Estates and Godrej linked softer sentiment, launch deferrals or cost pressure to the conflict. Lodha chose to launch…
The outlook and what resolves next quarter
Where these managements said things are heading, and the dated, checkable events that would change it. Free with an account - 3 full reports a quarter.
Create a free account →Sept 26: 7 of 53 reported so far, so it is not in the trend above.
Breadth: 74% of 46 companies grew revenue year on year (was 73% a quarter earlier) and 54% expanded margin (was 43%).
The median name trades at 25.4x, -12.0% against this industry's own 5-year median of 28.9x, and -42.0% against its own peak of 43.8x.
DLF Ltd is 23.5% of this industry by market cap. The top 5 are 64.3% and the top 10 are 79.5%.
| 23.8x |
| 20.6x |
| 16.5% |
| 29.5% |
| +43.1% |
| Unlock |
| Phoenix Mills Ltd | ₹68,338 cr | 52.8x | 26.5x | 12.2% | 59.6% | +12.8% | Unlock |
| Prestige Estates Projects Ltd | ₹61,379 cr | 52.6x | 18.1x | 10.4% | 29.2% | +15.9% | Unlock |
| Oberoi Realty Ltd | ₹58,667 cr | 22.0x | 16.9x | 17.4% | 55.9% | -6.1% | Unlock |
| Godrej Properties Ltd | ₹47,061 cr | 34.2x | 22.4x | 8.4% | -8.1% | +161.4% | Unlock |
| Brigade Enterprises Ltd | ₹18,344 cr | 25.7x | 15.0x | 10.4% | 25.1% | -12.9% | Unlock |
| Anant Raj Ltd | ₹16,675 cr | 28.2x | 23.9x | 12.1% | 26.1% | +6.6% | Unlock |
| Horizon Industrial Parks Ltd | ₹13,322 cr | - | - | - | - | - | Unlock |
| Sobha Ltd | ₹12,390 cr | 64.0x | 26.6x | 6.9% | 6.0% | -31.3% | Unlock |
| Sri Lotus Developers & Realty Ltd | ₹11,729 cr | 39.2x | 35.9x | 15.9% | 36.5% | +52.5% | Unlock |
| SignatureGlobal India Ltd | ₹9,937 cr | 9.5x | 9.2x | 2.6% | -1.8% | -36.2% | Unlock |
| Max Estates Ltd | ₹8,380 cr | - | 88.9x | 1.8% | 11.9% | +0.9% | Unlock |
| Raymond Ltd | ₹7,169 cr | 188.9x | 61.3x | 4.0% | 10.6% | +15.5% | Unlock |
| Mahindra Lifespace Developers Ltd | ₹6,765 cr | 23.6x | -913.7x | 7.6% | -10.3% | +84.6% | Unlock |
| Embassy Developments Ltd | ₹6,717 cr | - | -39.8x | -2.4% | -27.4% | -68.2% | Unlock |
| Ganesh Housing Ltd | ₹5,507 cr | 20.6x | 12.9x | 18.8% | 82.6% | +85.6% | Unlock |
| Kalpataru Ltd | ₹5,061 cr | 43.5x | 66.0x | 1.3% | 3.5% | +6.5% | Unlock |
| Puravankara Ltd | ₹4,454 cr | 27.4x | 12.6x | 11.3% | 18.5% | +61.8% | Unlock |
| Keystone Realtors Ltd | ₹4,170 cr | 32.7x | 27.6x | 4.6% | 4.6% | +72.2% | Unlock |
| Sunteck Realty Ltd | ₹4,106 cr | 19.0x | 14.0x | 7.5% | 27.1% | +27.1% | Unlock |
| Kolte Patil Developers Ltd | ₹4,079 cr | 32.0x | 814.5x | -0.1% | -8.3% | +1016.4% | Unlock |
| Raymond Realty Ltd | ₹3,958 cr | 12.7x | 10.0x | 18.3% | 14.9% | +40.7% | Unlock |
| Ashiana Housing Ltd | ₹3,432 cr | 29.2x | 21.5x | 14.1% | 11.3% | -63.3% | Unlock |
| TARC Ltd | ₹3,276 cr | - | 66.6x | 2.3% | -80.2% | +186.1% | Unlock |
| Runwal Enterprises Ltd | ₹3,079 cr | - | - | - | - | - | Unlock |
| AGI Infra Ltd | ₹2,874 cr | 24.2x | 23.1x | 20.1% | 34.9% | +5.3% | Unlock |
| Elpro International Ltd | ₹2,830 cr | 21.6x | 18.1x | 6.4% | 29.7% | +39.1% | Unlock |
| Arvind SmartSpaces Ltd | ₹2,659 cr | 14.3x | 18.8x | 13.0% | 26.9% | +212.0% | Unlock |
| Ajmera Realty & Infra India Ltd | ₹2,541 cr | 15.7x | 10.6x | 13.9% | 27.4% | +22.6% | Unlock |
| Marathon Nextgen Realty Ltd | ₹2,446 cr | 14.6x | 9.7x | 13.3% | 24.4% | +10.4% | Unlock |
| Alembic Ltd | ₹2,230 cr | 6.8x | 13.7x | 14.2% | 37.7% | -2.0% | Unlock |
| Hubtown Ltd | ₹2,139 cr | 21.5x | 9.7x | 9.1% | 23.7% | -17.0% | Unlock |
| Arkade Developers Ltd | ₹1,959 cr | - | 109.8x | 19.3% | 23.2% | -7.8% | Unlock |
| Omaxe Ltd | ₹1,895 cr | - | -5.4x | -84.7% | -55.5% | +43.9% | Unlock |
| Meghna Infracon Infrastructure Ltd | ₹1,440 cr | - | 141.5x | 31.3% | 22.1% | -19.5% | Unlock |
| PVP Ventures Ltd | ₹1,145 cr | 220.4x | 35.7x | 6.2% | 20.7% | +165.2% | Unlock |
| Shriram Properties Ltd | ₹1,092 cr | 11.8x | 9.6x | 8.1% | 6.9% | -7.4% | Unlock |
| Unitech Ltd | ₹971 cr | - | -31.5x | - | -1.1% | +1.0% | Unlock |
| Pranav Constructions Ltd | ₹966 cr | - | - | - | - | - | Unlock |
| B-right Realestate Ltd | ₹947 cr | 26.9x | 16.7x | 21.9% | 39.1% | +80.4% | Unlock |
| Arihant Superstructures Ltd | ₹895 cr | 29.9x | 13.4x | 10.6% | 23.0% | +8.8% | Unlock |
| Arihant Foundations & Housing Ltd | ₹852 cr | 12.4x | 11.5x | 17.8% | 23.2% | +62.5% | Unlock |
| Suraj Estate Developers Ltd | ₹838 cr | 9.0x | 6.6x | 14.5% | 39.2% | +9.2% | Unlock |
| Prozone Realty Ltd | ₹770 cr | 66.9x | 15.2x | 5.9% | 39.3% | -60.1% | Unlock |
| Modis Navnirman Ltd | ₹758 cr | 26.5x | 19.9x | 27.6% | 18.5% | - | Unlock |
| GeeCee Ventures Ltd | ₹749 cr | 16.7x | 14.1x | 6.3% | 69.8% | +384.0% | Unlock |
| Eldeco Housing & Industries Ltd | ₹718 cr | 19.8x | 21.0x | 7.7% | 18.6% | +71.0% | Unlock |
| Vascon Engineers Ltd | ₹679 cr | 23.6x | 11.1x | 5.9% | 5.5% | -31.3% | Unlock |
| Shraddha Prime Projects Ltd | ₹639 cr | 10.2x | 11.4x | 23.6% | 13.0% | +127.6% | Unlock |
| Veegaland Developers Ltd | ₹610 cr | - | - | - | - | - | Unlock |
| Consolidated Construction Consortium Ltd | ₹496 cr | - | 6.9x | -1.8% | -11.2% | +134.5% | Unlock |
| Peninsula Land Ltd | ₹432 cr | - | -7.2x | 6.6% | 6.8% | -37.6% | Unlock |
| Nila Spaces Ltd | ₹421 cr | 12.8x | 7.1x | 30.9% | 31.0% | +14.3% | Unlock |
109 more companies
This industry has 139 constituents beyond the covered names. The first page is free; premium opens the rest.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →