86 companies · ₹1.4 L cr · 27 with AI deep dives · Q1FY27 report
Fuel pass-through lag and the West Asia EXIM slump squeeze Q1 margins as domestic volumes keep compounding
Sept 26: 3 of 27 reported so far, so it is not in the trend above.
Breadth: 81% of 21 companies grew revenue year on year (was 74% a quarter earlier) and 57% expanded margin (was 68%).
The median name trades at 30.1x, -10.4% against this industry's own 5-year median of 33.6x, and -41.6% against its own peak of 51.6x.
Container Corporation Of India Ltd is 21.7% of this industry by market cap. The top 5 are 65.1% and the top 10 are 81.4%.
P/E below the sub-industry median of 30.12x, 5y ROCE above its median of 11.97%, and at least 2 growth triggers stated on the latest earnings call.
Which names clear this screen is premium
The screen runs on stated growth triggers from the latest earnings calls - the same guidance data the stock screener reserves for premium. Premium names every company in this industry that is cheap against its own median and has the triggers behind it.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →Every company here with a deep dive, topped up by market cap. The rest of the industry is in the appendix.
Diesel and ATF rose from mid-May. Contract surcharge mechanisms reprice with a lag, so Q1 absorbed the cost and recovery shifts into Q2-Q3. VRL's average diesel cost rose from ₹83…
The outlook and what resolves next quarter
Where these managements said things are heading, and the dated, checkable events that would change it. Free with an account - 3 full reports a quarter.
Create a free account →| - |
| 29.0x |
| 3.2% |
| 6.1% |
| +27.8% |
| Unlock |
| Shadowfax Technologies Ltd | ₹16,763 cr | 148.8x | 67.6x | 6.8% | 5.0% | - | Unlock |
| Blue Dart Express Ltd | ₹10,150 cr | 35.4x | 10.9x | 18.4% | 15.5% | +15.0% | Unlock |
| Shiprocket Ltd | ₹8,749 cr | - | - | - | - | - | Unlock |
| Transport Corporation of India Ltd | ₹6,492 cr | 14.2x | 11.9x | 19.6% | 10.5% | +9.6% | Unlock |
| TVS Supply Chain Solutions Ltd | ₹4,785 cr | 73.8x | 6.6x | 6.3% | 7.1% | +28.7% | Unlock |
| VRL Logistics Ltd | ₹4,688 cr | 17.5x | 7.6x | 19.2% | 20.2% | +18.1% | Unlock |
| Mahindra Logistics Ltd | ₹3,893 cr | 51.8x | 10.2x | 8.1% | 5.4% | +24.3% | Unlock |
| Afcom Holdings Ltd | ₹3,810 cr | 31.0x | 16.3x | 48.3% | 40.1% | +48.1% | Unlock |
| Gateway Distriparks Ltd | ₹2,343 cr | 9.6x | 5.3x | 11.0% | 21.7% | -0.2% | Unlock |
| TCI Express Ltd | ₹1,768 cr | 21.4x | 13.0x | 14.0% | 10.1% | +9.3% | Unlock |
| Allcargo Logistics Ltd | ₹1,426 cr | 48.2x | 5.7x | 2.2% | 11.3% | -85.7% | Unlock |
| Skyways Air Services Ltd | ₹1,417 cr | - | - | - | - | - | Unlock |
| Navkar Corporation Ltd | ₹1,096 cr | 23.1x | 10.4x | 3.1% | 17.2% | +37.4% | Unlock |
| Allcargo Global Ltd | ₹1,011 cr | - | - | - | - | - | Unlock |
| Tejas Cargo India Ltd | ₹946 cr | 46.8x | 10.0x | 12.1% | 17.4% | +31.5% | Unlock |
| Western Carriers (India) Ltd | ₹936 cr | 25.5x | 11.6x | 6.8% | 4.7% | +11.8% | Unlock |
| Blue Water Logistics Ltd | ₹620 cr | 24.3x | 16.4x | 20.4% | 11.4% | - | Unlock |
| Sical Logistics Ltd | ₹592 cr | 16.5x | 6.0x | 9.8% | 20.3% | +35.9% | Unlock |
| Snowman Logistics Ltd | ₹555 cr | 103.8x | 7.1x | 4.5% | 15.0% | +9.2% | Unlock |
| Glottis Ltd | ₹506 cr | 23.7x | 9.9x | 16.1% | 6.9% | - | Unlock |
| AVG Logistics Ltd | ₹313 cr | 11.3x | 4.4x | 14.3% | 15.7% | +6.0% | Unlock |
| DJ Mediaprint & Logistics Ltd | ₹253 cr | 20.2x | 11.1x | 16.6% | 18.7% | +44.1% | Unlock |
| Tiger Logistics (India) Ltd | ₹218 cr | - | 7.7x | 17.6% | 4.6% | +33.4% | Unlock |
| Reliance Industrial Infrastructure Ltd | ₹991 cr | 83.5x | 64.0x | 3.5% | -17.0% | -31.4% | Unlock |
| Shree Vasu Logistics Ltd | ₹965 cr | 134.8x | 17.9x | 15.6% | 25.4% | - | Unlock |
| Ritco Logistics Ltd | ₹737 cr | 22.9x | 11.5x | 10.2% | 6.6% | +3.0% | Unlock |
| TransIndia Real Estate Ltd | ₹559 cr | 13.6x | 8.5x | 3.8% | 54.5% | +4.2% | Unlock |
| Paradeep Parivahan Ltd | ₹489 cr | 14.6x | 9.7x | 21.8% | 13.1% | - | Unlock |
| S J Logistics (India) Ltd | ₹467 cr | 6.0x | 4.8x | 32.4% | 18.4% | +33.6% | Unlock |
| Iware Supplychain Services Ltd | ₹403 cr | 12.4x | 15.9x | 19.3% | 11.3% | - | Unlock |
| Lancer Containers Lines Ltd | ₹373 cr | 23.3x | 10.8x | 1.9% | 0.1% | +23.2% | Unlock |
| Om Freight Forwarders Ltd | ₹371 cr | 18.4x | 12.5x | 9.3% | 5.9% | +104.7% | Unlock |
| Committed Cargo Care Ltd | ₹358 cr | 36.0x | 22.4x | 16.5% | 5.4% | +20.3% | Unlock |
| OneClick Logistics India Ltd | ₹323 cr | 111.3x | 53.2x | 8.6% | 5.1% | +285.4% | Unlock |
| Globe International Carriers Ltd | ₹189 cr | 39.1x | 11.2x | 16.0% | 11.1% | +5.0% | Unlock |
| North Eastern Carrying Corporation Ltd | ₹183 cr | 21.6x | 13.2x | 5.9% | 5.5% | +7.8% | Unlock |
| Aspinwall & Company Ltd | ₹175 cr | 11.1x | 9.1x | 6.4% | 4.2% | +25.8% | Unlock |
| Sampark India Logistics Ltd | ₹157 cr | 11.0x | 9.5x | 21.0% | 9.0% | - | Unlock |
| Global Ocean Logistics India Ltd | ₹156 cr | 15.3x | 11.2x | 26.3% | 5.2% | - | Unlock |
| Rapid Fleet Management Services Ltd | ₹145 cr | 12.1x | 5.7x | 19.2% | 13.2% | +47.9% | Unlock |
| DRS Dilip Roadlines Ltd | ₹137 cr | 22.5x | 13.5x | 20.5% | 2.8% | -0.7% | Unlock |
| OBCL Limited | ₹118 cr | - | 39.0x | -1.1% | 0.3% | -3.3% | Unlock |
| Sanco Trans Ltd | ₹117 cr | 14.2x | 7.2x | 7.8% | 8.8% | +12.9% | Unlock |
| Total Transport Systems Ltd | ₹113 cr | 12.6x | 8.2x | 11.8% | 2.4% | +31.3% | Unlock |
| Jayesh Logistics Ltd | ₹102 cr | 10.8x | 7.3x | 16.0% | 15.4% | - | Unlock |
| Premier Roadlines Ltd | ₹97 cr | 6.8x | 6.1x | 14.8% | 7.6% | +8.2% | Unlock |
| Apana Logistics Ltd | ₹95 cr | - | - | - | - | - | Unlock |
| Chartered Logistics Ltd | ₹95 cr | - | 32.4x | 2.1% | 1.4% | -9.4% | Unlock |
| Jet Freight Logistics Ltd | ₹93 cr | 11.1x | 8.1x | 13.7% | 3.8% | +49.5% | Unlock |
| Zeal Global Services Ltd | ₹84 cr | 8.3x | 4.6x | 16.6% | 6.5% | -42.1% | Unlock |
| Ashapura Logistics Ltd | ₹80 cr | 9.0x | 5.2x | 9.6% | 9.3% | +11.6% | Unlock |
| Flomic Global Logistics Ltd | ₹78 cr | 14.6x | 2.7x | 9.0% | 8.6% | +18.3% | Unlock |
31 more companies
This industry has 61 constituents beyond the covered names. The first page is free; premium opens the rest.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →