BSE Utilities
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 28.1x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE Utilities is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adani Power Ltd | ₹4.3 L cr | · | · | · | · | · | · | · |
| NTPC Ltd | ₹3.5 L cr | · | · | · | · | · | · | · |
| Power Grid Corporation of India Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Adani Green Energy Ltd | ₹2.6 L cr | · | · | · | · | · | · | · |
| Adani Energy Solutions Ltd | ₹1.9 L cr | · | · | · | · | · | · | · |
| Tata Power Company Ltd | ₹1.2 L cr | · | · | · | · | · | · | · |
| JSW Energy Ltd | ₹99,419 cr | · | · | · | · | · | · | · |
| NTPC Green Energy Ltd | ₹81,205 cr | · | · | · | · | · | · | · |
| NHPC Ltd | ₹80,863 cr | · | · | · | · | · | · | · |
| Torrent Power Ltd | ₹70,421 cr | · | · | · | · | · | · | · |
+ 25 more constituents with a free account. Sign up free →