BSE MidSmallCap
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PE history
today 32.7x🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE MidSmallCap is versus its own past.
Constituents (10)
| Company | Mcap |
|---|---|
| Hitachi Energy India Ltd | ₹1.5 L cr |
| Bharat Heavy Electricals Ltd | ₹1.4 L cr |
| GE Vernova T&D India Ltd | ₹1.2 L cr |
| Muthoot Finance Ltd | ₹1.2 L cr |
| GMR Airports Ltd | ₹1.2 L cr |
| Indian Bank | ₹1.1 L cr |
| Aditya Birla Capital Ltd | ₹1.1 L cr |
| Bharat Forge Ltd | ₹1.0 L cr |
| Lloyds Metals & Energy Ltd | ₹1.0 L cr |
| Ashok Leyland Ltd | ₹96,560 cr |
+ 1390 more constituents with a free account. Sign up free →