BSE SENSEX Next 50
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 22.5x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE SENSEX Next 50 is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adani Power Ltd | ₹4.3 L cr | · | · | · | · | · | · | · |
| Adani Enterprises Ltd | ₹4.1 L cr | · | · | · | · | · | · | · |
| Avenue Supermarts Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Indian Oil Corporation Ltd | ₹2.0 L cr | · | · | · | · | · | · | · |
| Divis Laboratories Ltd | ₹1.8 L cr | · | · | · | · | · | · | · |
| Varun Beverages Ltd | ₹1.7 L cr | · | · | · | · | · | · | · |
| Pidilite Industries Ltd | ₹1.6 L cr | · | · | · | · | · | · | · |
| DLF Ltd | ₹1.6 L cr | · | · | · | · | · | · | · |
| Tata Motors Ltd | ₹1.6 L cr | · | · | · | · | · | · | · |
| Samvardhana Motherson International Ltd | ₹1.6 L cr | · | · | · | · | · | · | · |
+ 40 more constituents with a free account. Sign up free →