BSE SmallCap
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 34.1x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE SmallCap is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Multi Commodity Exchange of India Ltd | ₹74,496 cr | · | · | · | · | · | · | · |
| Apar Industries Ltd | ₹60,714 cr | · | · | · | · | · | · | · |
| RBL Bank Ltd | ₹55,044 cr | · | · | · | · | · | · | · |
| Radico Khaitan Ltd | ₹53,104 cr | · | · | · | · | · | · | · |
| Hindustan Copper Ltd | ₹47,819 cr | · | · | · | · | · | · | · |
| Aegis Logistics Ltd | ₹45,802 cr | · | · | · | · | · | · | · |
| Authum Investment & Infrastructure Ltd | ₹44,584 cr | · | · | · | · | · | · | · |
| NLC India Ltd | ₹43,679 cr | · | · | · | · | · | · | · |
| Ather Energy Ltd | ₹43,625 cr | · | · | · | · | · | · | · |
| Aditya Infotech Ltd | ₹40,949 cr | · | · | · | · | · | · | · |
+ 1241 more constituents with a free account. Sign up free →