BSE POWER & ENERGY
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 14.3x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE POWER & ENERGY is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd | ₹17.6 L cr | · | · | · | · | · | · | · |
| Adani Power Ltd | ₹4.3 L cr | · | · | · | · | · | · | · |
| NTPC Ltd | ₹3.5 L cr | · | · | · | · | · | · | · |
| Oil & Natural Gas Corpn Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Coal India Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Power Grid Corporation of India Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Adani Green Energy Ltd | ₹2.6 L cr | · | · | · | · | · | · | · |
| Indian Oil Corporation Ltd | ₹2.0 L cr | · | · | · | · | · | · | · |
| Adani Energy Solutions Ltd | ₹1.9 L cr | · | · | · | · | · | · | · |
| Bharat Petroleum Corporation Ltd | ₹1.3 L cr | · | · | · | · | · | · | · |
+ 25 more constituents with a free account. Sign up free →