BSE NEXT 500
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 30.6x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE NEXT 500 is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITI Ltd | ₹28,886 cr | · | · | · | · | · | · | · |
| Metro Brands Ltd | ₹28,015 cr | · | · | · | · | · | · | · |
| Sterlite Technologies Ltd | ₹27,396 cr | · | · | · | · | · | · | · |
| Cupid Ltd | ₹25,683 cr | · | · | · | · | · | · | · |
| Grindwell Norton Ltd | ₹23,816 cr | · | · | · | · | · | · | · |
| KIOCL Ltd | ₹23,435 cr | · | · | · | · | · | · | · |
| MTAR Technologies Ltd | ₹22,764 cr | · | · | · | · | · | · | · |
| Rubicon Research Ltd | ₹22,677 cr | · | · | · | · | · | · | · |
| Astrazeneca Pharma India Ltd | ₹20,623 cr | · | · | · | · | · | · | · |
| Hatsun Agro Product Ltd | ₹20,349 cr | · | · | · | · | · | · | · |
+ 491 more constituents with a free account. Sign up free →