BSE Next 250 MICROCAP
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 27.1x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE Next 250 MICROCAP is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sky Gold & Diamonds Ltd | ₹8,678 cr | · | · | · | · | · | · | · |
| Suven Life Sciences Ltd | ₹8,634 cr | · | · | · | · | · | · | · |
| Shreeji Shipping Global Ltd | ₹8,484 cr | · | · | · | · | · | · | · |
| Bajaj Consumer Care Ltd | ₹8,007 cr | · | · | · | · | · | · | · |
| KRN Heat Exchanger and Refrigeration Ltd | ₹8,006 cr | · | · | · | · | · | · | · |
| Sun Pharma Advanced Research Company Ltd | ₹7,759 cr | · | · | · | · | · | · | · |
| SG Mart Ltd | ₹7,587 cr | · | · | · | · | · | · | · |
| Precision Wires India Ltd | ₹7,294 cr | · | · | · | · | · | · | · |
| Balaji Amines Ltd | ₹7,128 cr | · | · | · | · | · | · | · |
| S J S Enterprises Ltd | ₹6,988 cr | · | · | · | · | · | · | · |
+ 240 more constituents with a free account. Sign up free →