BSE MidCap Select Index
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 34.4x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE MidCap Select Index is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bharat Heavy Electricals Ltd | ₹1.4 L cr | · | · | · | · | · | · | · |
| GE Vernova T&D India Ltd | ₹1.2 L cr | · | · | · | · | · | · | · |
| Muthoot Finance Ltd | ₹1.2 L cr | · | · | · | · | · | · | · |
| GMR Airports Ltd | ₹1.2 L cr | · | · | · | · | · | · | · |
| Bharat Forge Ltd | ₹1.0 L cr | · | · | · | · | · | · | · |
| Ashok Leyland Ltd | ₹96,560 cr | · | · | · | · | · | · | · |
| Aurobindo Pharma Ltd | ₹90,803 cr | · | · | · | · | · | · | · |
| FSN E-Commerce Ventures Ltd | ₹89,819 cr | · | · | · | · | · | · | · |
| Hindustan Petroleum Corporation Ltd | ₹84,932 cr | · | · | · | · | · | · | · |
| Laurus Labs Ltd | ₹82,355 cr | · | · | · | · | · | · | · |
+ 20 more constituents with a free account. Sign up free →