BSE METAL
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 19.1x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE METAL is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd | ₹4.1 L cr | · | · | · | · | · | · | · |
| JSW Steel Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Tata Steel Ltd | ₹2.4 L cr | · | · | · | · | · | · | · |
| Hindustan Zinc Ltd | ₹2.2 L cr | · | · | · | · | · | · | · |
| Hindalco Industries Ltd | ₹2.1 L cr | · | · | · | · | · | · | · |
| Jindal Steel Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Lloyds Metals & Energy Ltd | ₹1.0 L cr | · | · | · | · | · | · | · |
| NMDC Ltd | ₹75,390 cr | · | · | · | · | · | · | · |
| Steel Authority of India Ltd | ₹69,393 cr | · | · | · | · | · | · | · |
| National Aluminium Company Ltd | ₹61,013 cr | · | · | · | · | · | · | · |
+ 2 more constituents with a free account. Sign up free →