BSE Insurance
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 43.5x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE Insurance is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Life Insurance Corporation of India | ₹5.5 L cr | · | · | · | · | · | · | · |
| SBI Life Insurance Company Ltd | ₹1.8 L cr | · | · | · | · | · | · | · |
| HDFC Life Insurance Company Ltd | ₹1.2 L cr | · | · | · | · | · | · | · |
| ICICI Lombard General Insurance Company Ltd | ₹87,750 cr | · | · | · | · | · | · | · |
| ICICI Prudential Life Insurance Company Ltd | ₹71,906 cr | · | · | · | · | · | · | · |
| General Insurance Corporation of India | ₹63,018 cr | · | · | · | · | · | · | · |
| Max Financial Services Ltd | ₹55,695 cr | · | · | · | · | · | · | · |
| Star Health & Allied Insurance Company Ltd | ₹34,628 cr | · | · | · | · | · | · | · |
| New India Assurance Company Ltd | ₹30,966 cr | · | · | · | · | · | · | · |
| Go Digit General Insurance Ltd | ₹28,969 cr | · | · | · | · | · | · | · |
+ 3 more constituents with a free account. Sign up free →