BSE FOCUSED MIDCAP
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 28.2x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE FOCUSED MIDCAP is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| CG Power & Industrial Solutions Ltd | ₹1.5 L cr | · | · | · | · | · | · | · |
| HDFC Asset Management Company Ltd | ₹1.2 L cr | · | · | · | · | · | · | · |
| Lupin Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Indus Towers Ltd | ₹1.0 L cr | · | · | · | · | · | · | · |
| Hero MotoCorp Ltd | ₹97,454 cr | · | · | · | · | · | · | · |
| Ashok Leyland Ltd | ₹96,560 cr | · | · | · | · | · | · | · |
| Hindustan Petroleum Corporation Ltd | ₹84,932 cr | · | · | · | · | · | · | · |
| SRF Ltd | ₹83,002 cr | · | · | · | · | · | · | · |
| Federal Bank Ltd | ₹81,691 cr | · | · | · | · | · | · | · |
| Suzlon Energy Ltd | ₹79,134 cr | · | · | · | · | · | · | · |
+ 10 more constituents with a free account. Sign up free →