BSE Energy
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 10.2x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE Energy is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd | ₹17.6 L cr | · | · | · | · | · | · | · |
| Oil & Natural Gas Corpn Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Coal India Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Indian Oil Corporation Ltd | ₹2.0 L cr | · | · | · | · | · | · | · |
| Bharat Petroleum Corporation Ltd | ₹1.3 L cr | · | · | · | · | · | · | · |
| GAIL (India) Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Hindustan Petroleum Corporation Ltd | ₹84,932 cr | · | · | · | · | · | · | · |
| Adani Total Gas Ltd | ₹80,506 cr | · | · | · | · | · | · | · |
| Oil India Ltd | ₹68,041 cr | · | · | · | · | · | · | · |
| Aegis Logistics Ltd | ₹45,802 cr | · | · | · | · | · | · | · |
+ 22 more constituents with a free account. Sign up free →