BSE Hospitals
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 68.6x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE Hospitals is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Apollo Hospitals Enterprise Ltd | ₹1.3 L cr | · | · | · | · | · | · | · |
| Max Healthcare Institute Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Fortis Healthcare Ltd | ₹73,533 cr | · | · | · | · | · | · | · |
| Aster DM Healthcare Ltd | ₹40,880 cr | · | · | · | · | · | · | · |
| Narayana Hrudayalaya Ltd | ₹40,568 cr | · | · | · | · | · | · | · |
| Global Health Ltd | ₹36,064 cr | · | · | · | · | · | · | · |
| Krishna Institute of Medical Sciences Ltd | ₹33,572 cr | · | · | · | · | · | · | · |
| Dr Agarwals Health Care Ltd | ₹15,188 cr | · | · | · | · | · | · | · |
| Rainbow Childrens Medicare Ltd | ₹14,398 cr | · | · | · | · | · | · | · |
| Park Medi World Ltd | ₹12,440 cr | · | · | · | · | · | · | · |
+ 7 more constituents with a free account. Sign up free →