BSE Healthcare
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PE history
today 42.6x🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE Healthcare is versus its own past.
Constituents (10)
| Company | Mcap |
|---|---|
| Sun Pharmaceutical Industries Ltd | ₹4.5 L cr |
| Divis Laboratories Ltd | ₹1.8 L cr |
| Torrent Pharmaceuticals Ltd | ₹1.6 L cr |
| Apollo Hospitals Enterprise Ltd | ₹1.3 L cr |
| Cipla Ltd | ₹1.2 L cr |
| Dr Reddys Laboratories Ltd | ₹1.1 L cr |
| Zydus Lifesciences Ltd | ₹1.1 L cr |
| Max Healthcare Institute Ltd | ₹1.1 L cr |
| Lupin Ltd | ₹1.1 L cr |
| Mankind Pharma Ltd | ₹1.0 L cr |
+ 116 more constituents with a free account. Sign up free →