BSE Fast Moving Consumer Goods
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 33.5x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE Fast Moving Consumer Goods is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Ltd | ₹5.2 L cr | · | · | · | · | · | · | · |
| ITC Ltd | ₹3.6 L cr | · | · | · | · | · | · | · |
| Nestle India Ltd | ₹2.8 L cr | · | · | · | · | · | · | · |
| Varun Beverages Ltd | ₹1.7 L cr | · | · | · | · | · | · | · |
| Britannia Industries Ltd | ₹1.3 L cr | · | · | · | · | · | · | · |
| Marico Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Godrej Consumer Products Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Tata Consumer Products Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| United Spirits Ltd | ₹99,938 cr | · | · | · | · | · | · | · |
| Dabur India Ltd | ₹79,178 cr | · | · | · | · | · | · | · |
+ 90 more constituents with a free account. Sign up free →