BSE Enhanced Value Index
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 8.8x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE Enhanced Value Index is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| State Bank of India | ₹9.7 L cr | · | · | · | · | · | · | · |
| Life Insurance Corporation of India | ₹5.5 L cr | · | · | · | · | · | · | · |
| Oil & Natural Gas Corpn Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Coal India Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Hindalco Industries Ltd | ₹2.1 L cr | · | · | · | · | · | · | · |
| Indian Oil Corporation Ltd | ₹2.0 L cr | · | · | · | · | · | · | · |
| Power Finance Corporation Ltd | ₹1.4 L cr | · | · | · | · | · | · | · |
| Bharat Petroleum Corporation Ltd | ₹1.3 L cr | · | · | · | · | · | · | · |
| Bank of Baroda | ₹1.3 L cr | · | · | · | · | · | · | · |
| Union Bank of India | ₹1.3 L cr | · | · | · | · | · | · | · |
+ 20 more constituents with a free account. Sign up free →