BSE CAPITAL GOODS
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 59.0x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive BSE CAPITAL GOODS is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bharat Electronics Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Hindustan Aeronautics Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Cummins India Ltd | ₹1.5 L cr | · | · | · | · | · | · | · |
| CG Power & Industrial Solutions Ltd | ₹1.5 L cr | · | · | · | · | · | · | · |
| Hitachi Energy India Ltd | ₹1.5 L cr | · | · | · | · | · | · | · |
| ABB India Ltd | ₹1.5 L cr | · | · | · | · | · | · | · |
| Polycab India Ltd | ₹1.5 L cr | · | · | · | · | · | · | · |
| Bharat Heavy Electricals Ltd | ₹1.4 L cr | · | · | · | · | · | · | · |
| Siemens Ltd | ₹1.3 L cr | · | · | · | · | · | · | · |
| Siemens Energy India Ltd | ₹1.3 L cr | · | · | · | · | · | · | · |
+ 24 more constituents with a free account. Sign up free →