NIFTY WAVES
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PE history
today 0.0x🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive NIFTY WAVES is versus its own past.
Constituents (10)
| Company | Mcap |
|---|---|
| Sun TV Network Ltd | ₹20,301 cr |
| Prime Focus Ltd | ₹18,903 cr |
| Nazara Technologies Ltd | ₹11,333 cr |
| Zee Entertainment Enterprises Ltd | ₹10,086 cr |
| PVR Inox Ltd | ₹9,848 cr |
| Saregama India Ltd | ₹9,308 cr |
| Tips Music Ltd | ₹8,749 cr |
| Network 18 Media & Investments Ltd | ₹5,089 cr |
| Hathway Cable & Datacom Ltd | ₹2,004 cr |
| Signpost India Ltd | ₹1,597 cr |
+ 30 more constituents with a free account. Sign up free →