Nifty200 Value 30
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 8.8x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty200 Value 30 is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| State Bank of India | ₹9.7 L cr | · | · | · | · | · | · | · |
| NTPC Ltd | ₹3.5 L cr | · | · | · | · | · | · | · |
| Oil & Natural Gas Corpn Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Coal India Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Power Grid Corporation of India Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Tata Steel Ltd | ₹2.4 L cr | · | · | · | · | · | · | · |
| Grasim Industries Ltd | ₹2.2 L cr | · | · | · | · | · | · | · |
| Hindalco Industries Ltd | ₹2.1 L cr | · | · | · | · | · | · | · |
| Shriram Finance Ltd | ₹2.0 L cr | · | · | · | · | · | · | · |
| Indian Oil Corporation Ltd | ₹2.0 L cr | · | · | · | · | · | · | · |
+ 20 more constituents with a free account. Sign up free →