NIFTY SME EMERGE
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 23.0x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive NIFTY SME EMERGE is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| V-Marc India Ltd | ₹3,756 cr | · | · | · | · | · | · | · |
| Oriana Power Ltd | ₹3,223 cr | · | · | · | · | · | · | · |
| Aimtron Electronics Ltd | ₹2,725 cr | · | · | · | · | · | · | · |
| Alpex Solar Ltd | ₹2,209 cr | · | · | · | · | · | · | · |
| Anondita Medicare Ltd | ₹2,170 cr | · | · | · | · | · | · | · |
| M.V.K. Agro Food Product Ltd | ₹2,020 cr | · | · | · | · | · | · | · |
| Vinyas Innovative Technologies Ltd | ₹1,903 cr | · | · | · | · | · | · | · |
| Danish Power Ltd | ₹1,890 cr | · | · | · | · | · | · | · |
| Monolithisch India Ltd | ₹1,695 cr | · | · | · | · | · | · | · |
| Kody Technolab Ltd | ₹1,602 cr | · | · | · | · | · | · | · |
+ 504 more constituents with a free account. Sign up free →