Nifty Smallcap250 Quality 50
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 25.8x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty Smallcap250 Quality 50 is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| J B Chemicals & Pharmaceuticals Ltd | ₹37,378 cr | · | · | · | · | · | · | · |
| Aditya Birla Sun Life AMC Ltd | ₹34,599 cr | · | · | · | · | · | · | · |
| Angel One Ltd | ₹31,566 cr | · | · | · | · | · | · | · |
| Karur Vysya Bank Ltd | ₹28,448 cr | · | · | · | · | · | · | · |
| Central Depository Services (India) Ltd | ₹28,236 cr | · | · | · | · | · | · | · |
| Dr Lal Pathlabs Ltd | ₹27,613 cr | · | · | · | · | · | · | · |
| Motherson Sumi Wiring India Ltd | ₹27,389 cr | · | · | · | · | · | · | · |
| Timken India Ltd | ₹26,357 cr | · | · | · | · | · | · | · |
| Gillette India Ltd | ₹24,814 cr | · | · | · | · | · | · | · |
| Sumitomo Chemical India Ltd | ₹21,967 cr | · | · | · | · | · | · | · |
+ 40 more constituents with a free account. Sign up free →