Nifty Smallcap250 Momentum Quality 100
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 28.9x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty Smallcap250 Momentum Quality 100 is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Laurus Labs Ltd | ₹82,355 cr | · | · | · | · | · | · | · |
| Multi Commodity Exchange of India Ltd | ₹74,496 cr | · | · | · | · | · | · | · |
| Radico Khaitan Ltd | ₹53,104 cr | · | · | · | · | · | · | · |
| Hindustan Copper Ltd | ₹47,819 cr | · | · | · | · | · | · | · |
| Aegis Logistics Ltd | ₹45,802 cr | · | · | · | · | · | · | · |
| Gland Pharma Ltd | ₹40,612 cr | · | · | · | · | · | · | · |
| Narayana Hrudayalaya Ltd | ₹40,568 cr | · | · | · | · | · | · | · |
| Welspun Corp Ltd | ₹39,521 cr | · | · | · | · | · | · | · |
| Navin Fluorine International Ltd | ₹39,303 cr | · | · | · | · | · | · | · |
| Aditya Birla Sun Life AMC Ltd | ₹34,599 cr | · | · | · | · | · | · | · |
+ 90 more constituents with a free account. Sign up free →