Nifty500 Multicap Infrastructure 50:30:20
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PE history
today 23.5x🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty500 Multicap Infrastructure 50:30:20 is versus its own past.
Constituents (10)
| Company | Mcap |
|---|---|
| Reliance Industries Ltd | ₹17.6 L cr |
| Bharti Airtel Ltd | ₹11.7 L cr |
| Larsen & Toubro Ltd | ₹5.6 L cr |
| Adani Ports & Special Economic Zone Ltd | ₹4.3 L cr |
| NTPC Ltd | ₹3.5 L cr |
| UltraTech Cement Ltd | ₹3.4 L cr |
| Oil & Natural Gas Corpn Ltd | ₹3.0 L cr |
| Power Grid Corporation of India Ltd | ₹2.7 L cr |
| Grasim Industries Ltd | ₹2.2 L cr |
| Interglobe Aviation Ltd | ₹2.1 L cr |
+ 65 more constituents with a free account. Sign up free →