Nifty500 Multicap India Manufacturing 50:30:20
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PE history
today 29.1x🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty500 Multicap India Manufacturing 50:30:20 is versus its own past.
Constituents (10)
| Company | Mcap |
|---|---|
| Reliance Industries Ltd | ₹17.6 L cr |
| Maruti Suzuki India Ltd | ₹4.5 L cr |
| Sun Pharmaceutical Industries Ltd | ₹4.5 L cr |
| Mahindra & Mahindra Ltd | ₹4.0 L cr |
| Bharat Electronics Ltd | ₹3.0 L cr |
| JSW Steel Ltd | ₹3.0 L cr |
| Hindustan Aeronautics Ltd | ₹3.0 L cr |
| Bajaj Auto Ltd | ₹2.7 L cr |
| Tata Steel Ltd | ₹2.4 L cr |
| Hindalco Industries Ltd | ₹2.1 L cr |
+ 65 more constituents with a free account. Sign up free →