Nifty Midcap150 Momentum 50
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 29.4x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty Midcap150 Momentum 50 is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| BSE Ltd | ₹1.6 L cr | · | · | · | · | · | · | · |
| Vodafone Idea Ltd | ₹1.6 L cr | · | · | · | · | · | · | · |
| Cummins India Ltd | ₹1.5 L cr | · | · | · | · | · | · | · |
| Hitachi Energy India Ltd | ₹1.5 L cr | · | · | · | · | · | · | · |
| Polycab India Ltd | ₹1.5 L cr | · | · | · | · | · | · | · |
| GE Vernova T&D India Ltd | ₹1.2 L cr | · | · | · | · | · | · | · |
| Muthoot Finance Ltd | ₹1.2 L cr | · | · | · | · | · | · | · |
| GMR Airports Ltd | ₹1.2 L cr | · | · | · | · | · | · | · |
| HDFC Asset Management Company Ltd | ₹1.2 L cr | · | · | · | · | · | · | · |
| Marico Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
+ 40 more constituents with a free account. Sign up free →