Nifty Midcap Liquid 15
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PE history
today 39.4x🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty Midcap Liquid 15 is versus its own past.
Constituents (10)
| Company | Mcap |
|---|---|
| BSE Ltd | ₹1.6 L cr |
| Indus Towers Ltd | ₹1.0 L cr |
| Hero MotoCorp Ltd | ₹97,454 cr |
| Ashok Leyland Ltd | ₹96,560 cr |
| Suzlon Energy Ltd | ₹79,134 cr |
| AU Small Finance Bank Ltd | ₹79,017 cr |
| One 97 Communications Ltd | ₹77,535 cr |
| Yes Bank Ltd | ₹76,127 cr |
| Dixon Technologies (India) Ltd | ₹75,540 cr |
| Multi Commodity Exchange of India Ltd | ₹74,496 cr |
+ 5 more constituents with a free account. Sign up free →