NIFTY MIDSMALL INDIA CONSUMPTION
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 34.9x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive NIFTY MIDSMALL INDIA CONSUMPTION is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vodafone Idea Ltd | ₹1.6 L cr | · | · | · | · | · | · | · |
| Marico Ltd | ₹1.1 L cr | · | · | · | · | · | · | · |
| Mankind Pharma Ltd | ₹1.0 L cr | · | · | · | · | · | · | · |
| Hero MotoCorp Ltd | ₹97,454 cr | · | · | · | · | · | · | · |
| FSN E-Commerce Ventures Ltd | ₹89,819 cr | · | · | · | · | · | · | · |
| Dabur India Ltd | ₹79,178 cr | · | · | · | · | · | · | · |
| Dixon Technologies (India) Ltd | ₹75,540 cr | · | · | · | · | · | · | · |
| Havells India Ltd | ₹74,437 cr | · | · | · | · | · | · | · |
| Fortis Healthcare Ltd | ₹73,533 cr | · | · | · | · | · | · | · |
| Prestige Estates Projects Ltd | ₹72,078 cr | · | · | · | · | · | · | · |
+ 20 more constituents with a free account. Sign up free →