NIFTY500 LOW VOLATILITY 50
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 22.7x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive NIFTY500 LOW VOLATILITY 50 is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bharti Airtel Ltd | ₹11.7 L cr | · | · | · | · | · | · | · |
| Tata Consultancy Services Ltd | ₹7.5 L cr | · | · | · | · | · | · | · |
| Bajaj Finance Ltd | ₹6.3 L cr | · | · | · | · | · | · | · |
| Life Insurance Corporation of India | ₹5.5 L cr | · | · | · | · | · | · | · |
| Maruti Suzuki India Ltd | ₹4.5 L cr | · | · | · | · | · | · | · |
| Oil & Natural Gas Corpn Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Bajaj Auto Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Coal India Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Power Grid Corporation of India Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Asian Paints Ltd | ₹2.6 L cr | · | · | · | · | · | · | · |
+ 40 more constituents with a free account. Sign up free →