NIFTY INDIA NEW AGE CONSUMPTION
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 46.5x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive NIFTY INDIA NEW AGE CONSUMPTION is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bharti Airtel Ltd | ₹11.7 L cr | · | · | · | · | · | · | · |
| Maruti Suzuki India Ltd | ₹4.5 L cr | · | · | · | · | · | · | · |
| Titan Company Ltd | ₹4.0 L cr | · | · | · | · | · | · | · |
| Mahindra & Mahindra Ltd | ₹4.0 L cr | · | · | · | · | · | · | · |
| Bajaj Auto Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Avenue Supermarts Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Eternal Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Interglobe Aviation Ltd | ₹2.1 L cr | · | · | · | · | · | · | · |
| Eicher Motors Ltd | ₹2.0 L cr | · | · | · | · | · | · | · |
| Trent Ltd | ₹1.8 L cr | · | · | · | · | · | · | · |
+ 65 more constituents with a free account. Sign up free →