NIFTY INDIA MANUFACTURING
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 27.2x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive NIFTY INDIA MANUFACTURING is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd | ₹17.6 L cr | · | · | · | · | · | · | · |
| Maruti Suzuki India Ltd | ₹4.5 L cr | · | · | · | · | · | · | · |
| Sun Pharmaceutical Industries Ltd | ₹4.5 L cr | · | · | · | · | · | · | · |
| Mahindra & Mahindra Ltd | ₹4.0 L cr | · | · | · | · | · | · | · |
| Bharat Electronics Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| JSW Steel Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Hindustan Aeronautics Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Bajaj Auto Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Tata Steel Ltd | ₹2.4 L cr | · | · | · | · | · | · | · |
| Hindustan Zinc Ltd | ₹2.2 L cr | · | · | · | · | · | · | · |
+ 66 more constituents with a free account. Sign up free →