Nifty High Beta 50
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 20.7x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty High Beta 50 is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adani Ports & Special Economic Zone Ltd | ₹4.3 L cr | · | · | · | · | · | · | · |
| Adani Power Ltd | ₹4.3 L cr | · | · | · | · | · | · | · |
| Adani Enterprises Ltd | ₹4.1 L cr | · | · | · | · | · | · | · |
| Adani Green Energy Ltd | ₹2.6 L cr | · | · | · | · | · | · | · |
| Tata Steel Ltd | ₹2.4 L cr | · | · | · | · | · | · | · |
| Shriram Finance Ltd | ₹2.0 L cr | · | · | · | · | · | · | · |
| Adani Energy Solutions Ltd | ₹1.9 L cr | · | · | · | · | · | · | · |
| DLF Ltd | ₹1.6 L cr | · | · | · | · | · | · | · |
| BSE Ltd | ₹1.6 L cr | · | · | · | · | · | · | · |
| Vodafone Idea Ltd | ₹1.6 L cr | · | · | · | · | · | · | · |
+ 40 more constituents with a free account. Sign up free →