Nifty50 Equal Weight
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 24.2x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty50 Equal Weight is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd | ₹17.6 L cr | · | · | · | · | · | · | · |
| HDFC Bank Ltd | ₹12.2 L cr | · | · | · | · | · | · | · |
| Bharti Airtel Ltd | ₹11.7 L cr | · | · | · | · | · | · | · |
| ICICI Bank Ltd | ₹10.0 L cr | · | · | · | · | · | · | · |
| State Bank of India | ₹9.7 L cr | · | · | · | · | · | · | · |
| Tata Consultancy Services Ltd | ₹7.5 L cr | · | · | · | · | · | · | · |
| Bajaj Finance Ltd | ₹6.3 L cr | · | · | · | · | · | · | · |
| Larsen & Toubro Ltd | ₹5.6 L cr | · | · | · | · | · | · | · |
| Hindustan Unilever Ltd | ₹5.2 L cr | · | · | · | · | · | · | · |
| Maruti Suzuki India Ltd | ₹4.5 L cr | · | · | · | · | · | · | · |
+ 40 more constituents with a free account. Sign up free →